J Acute Care Surg > Volume 14(2); 2024 > Article |
|
Author Contributions
Conceptualization: ISJ. Methodology: DWK and ISJ. Formal investigation: JMK, YSS, and RH. Data analysis: JMK, YSS, and ISJ. Writing original draft: DWK. Writing - review and editing: DWK, HJJ, and ISJ.
Population | Adults with sepsis |
Intervention | Polymyxin B hemoperfusion |
Comparison | None |
Outcome | Survivals by various indications or conditions |
Study no. | Study (y) [ref] | Study design | Underlying disease | Outcome | Sample size (n) | Dead (n) | Age (y) | SOFA score | APACHE score | Duration |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nakamura (1999) [5] | RCT | Septic shock | In-hospital mortality | 30 | 12 | 54.4 | 24.8 | 2h | |
2 | Nemoto (2001) [11] | RCT | Sepsis | 28 d mortality | 54 | 32 | 61.0 | 22.0 | > 2h | |
3 | Nakamura 2002 [12] | RCT | Sepsis with trauma | In-hospital mortality | 9 | 2 | 41.0 | 28.5 | 2h | |
4 | Nakamura 2002 [13] | RCT | Sepsis with hemodialysis | In-hospital mortality | 7 | 2 | 56.0 | 2h | ||
5 | Suzuki (2002) [14] | RCT | Sepsis with ARF | 28 d mortality | 24 | 6 | 64.0 | 25.0 | > 2h | |
6 | Nakamura (2003) [6] | RCT | MRSA sepsis | 60 d mortality | 15 | 7 | 58.5 | 23.8 | 2h | |
7 | Nakamura (2004) [7] | RCT | Severe sepsis | In-hospital mortality | 15 | 3 | 60.4 | 28.4 | 2h | |
8 | Vincent (2005) [15] | RCT | Sepsis with abd infection | 28 d mortality | 17 | 5 | 52.7 | 10.0 | 16.7 | 2h |
9 | Cruz(2009) [16] | RCT | Abd septic shock | 28 d mortality | 34 | 11 | 61.0 | 11.0 | 21.0 | 2h |
10 | Payen (2015) (ABDOMIX) [17] | RCT | Sepsis with peritonitis | 28 d mortality | 119 | 33 | 71.5 | 10.0 | 2h | |
11 | Dellinger (2018) (EUPHRATES) [9] | RCT | Septic shock | 28 d mortality | 224 | 84 | 60.9 | 29.4 | 2h |
Inhalation Sedation: A Systematic Review and Meta-Analysis2019 October;9(2)